Admin Dashboard
Branch metrics & global cooperative overview
Total Members
14,320
Total Deposits
₦4,200,000.00
Active Loans
₦1,800,000.00
System Health
99.9%
⚠️ Early Warning — Deposit Velocity Tracker
AI-driven MSME portfolio monitoring · Data from Teller Console
Monitored MSMEs
7
Critical Alerts
3
Avg. Velocity Drop
60.5%
Branch Activity
Branch 1 EOD Sync
10 mins ago
Branch 2 EOD Sync
10 mins ago
Branch 3 EOD Sync
10 mins ago
Branch 4 EOD Sync
10 mins ago
Branch 5 EOD Sync
12 mins ago
🏢 MSME Deposit Velocity Monitor
Accounts flagged for unusual drops in daily deposit activity
| Account | Type | Avg Daily Deposit | Current Velocity | Change | Trend | Risk Level | Last Deposit |
|---|---|---|---|---|---|---|---|
Alhaji Musa Enterprises MSME-001 | Trading / POS Agent | ₦245,000.00 | ₦62,000.00 | -74.7% | 🔴 Critical | 2026-05-14 | |
Grace Beauty Supplies MSME-002 | Retail / FMCG | ₦180,000.00 | ₦88,000.00 | -51.1% | 🟡 Warning | 2026-05-15 | |
Kano Agro-Processing Ltd MSME-003 | Agriculture | ₦520,000.00 | ₦195,000.00 | -62.5% | 🔴 Critical | 2026-05-13 | |
TechVista Digital Services MSME-004 | IT Services | ₦310,000.00 | ₦175,000.00 | -43.5% | 🟡 Warning | 2026-05-16 | |
Mama Ngozi Foods & Catering MSME-005 | Food & Bev | ₦95,000.00 | ₦91,000.00 | -4.2% | 🟢 Stable | 2026-05-17 | |
Usman Auto Parts Warehouse MSME-006 | Auto Parts | ₦410,000.00 | ₦120,000.00 | -70.7% | 🔴 Critical | 2026-05-12 | |
Fola Textiles & Fashion MSME-007 | Textiles | ₦155,000.00 | ₦148,000.00 | -4.5% | 🟢 Stable | 2026-05-17 |
🏧 Agent Network Management
CBN April 2026 — ₦1.2M daily POS withdrawal cap · NIN exclusivity enforcement
Active Agents
23
POS Cap Utilization
67%
NIN Verified
21/23
Suspended
2
| Agent | NIN (Masked) | Exclusivity | Cash-In Used | Cash-In Limit | POS Withdrawal Used | POS Cap (₦1.2M) | Status |
|---|---|---|---|---|---|---|---|
Abdullahi Ibrahim | ***7834 | ✅ Exclusive | ₦78,000.00 | ₦100,000.00 | ₦920,000.00 | ₦1,200,000.00 | Active |
Chioma Eze | ***2156 | ✅ Exclusive | ₦45,000.00 | ₦100,000.00 | ₦340,000.00 | ₦1,200,000.00 | Active |
Emeka Okafor | ***9012 | ✅ Exclusive | ₦99,500.00 | ₦100,000.00 | ₦1,150,000.00 | ₦1,200,000.00 | Active |
Fatima Bello | ***5478 | ⚠️ Conflict | ₦0.00 | ₦100,000.00 | ₦0.00 | ₦1,200,000.00 | Suspended |
David Adebayo | ***3301 | ✅ Exclusive | ₦62,000.00 | ₦100,000.00 | ₦780,000.00 | ₦1,200,000.00 | Active |
Grace Nwosu | ***6689 | ⚠️ Conflict | ₦0.00 | ₦100,000.00 | ₦0.00 | ₦1,200,000.00 | Suspended |
CBN April 2026: Each agent must be exclusive to one principal institution (NIN-enforced). POS daily withdrawal cap: ₦1,200,000. Cash-in daily limit: ₦100,000. Both limits are independently tracked and reset at midnight.